Community Speed Watch supports the Police by monitoring the speed of vehicles throughout their community.
Community Speed Watch (CSW) is designed to support the Police by making us all aware of the dangers of travelling too fast in built-up areas.
The CSW scheme allows volunteers to monitor the speed of passing vehicles using a hand-held speed detection device. The volunteers record the details of vehicles which are exceeding the speed limit by around 10% or more. These details are passed to the Police, who will issue a letter to the vehicle owner, advising them of the dangers of speeding, and reminding them of the law. If three letters are issued to the same vehicle owner, the Police carry out further investigation.
CSW does not enforce the law. Vehicle drivers cannot be fined if they are recorded exceeding the speed limit by the CSW team.
The aim of CSW is NOT to catch as many speeding drivers as possible but to raise awareness that excessive speeds are socially unacceptable. We aim to reduce traffic speed within the village and address issues of concern from residents by raising awareness.
The Staveley Community Speed Watch team of volunteers undertake regular speed watch sessions at a number of sites around the village at different times of the day. The sites are approved by North Yorkshire Police CSW, all the watch team members are registered with the Police and the Police are also advised of the upcoming watch session schedule.
The CSW team is always pleased to welcome new members. The more members we have, the more watch sessions we can hold and the more visable we can be. Training is provided and watchers attend two or three sessions per month of approximately one hour duration. For further information about joining the team, please email csw@staveleyandcopgrovepc.org.uk.
Is CSW Effective?
The long term effect of CSW schemes is currently measured almost entirely by perceived improvements in driver awareness and behaviour in speed restricted areas. Whilst these are the desired outcomes of the CSW process, there is currently limited empirical evidence to support these perceptions.
One piece of research – “Routes to speed safety: Understanding and measuring the contribution of Community Speedwatch” – recently sought to address this lack of hard evidence and was undertaken at Staffordshire University. The research was completed in autumn 2023 and the results published in 2024. A short introductory video on the project is available here. The final report on the research findings is available here. A short infographic of the project is available here.
Our long term objective for the Staveley CSW is to reduce both the number of vehicles travelling over the speed limits through the village and the extent to which those vehicle speeds are over the limits.
The tables and charts below are a monthly analysis from our watch session results. The intention is to get an indication as to how effectively this objective is being met in each speed zone. An effective CSW campaign could be seen as one where the monthly Offence Index and Average Over Speed gradually decrease over time.
There are of course many other factors which can influence these figures, such as weather conditions, time of year, school holidays, road conditions, driver awareness etc.. Hence they are only an indicator.
Monthly Offences and Average Over Speed for 20mph Zones
Month | No. Sessions | No. Offences | No. Vehicles | Hours Watching | Offences Index | Average Over Speed |
---|---|---|---|---|---|---|
March 2023 | 4 | 58 | 292 | 4.03 | 4.93 | 8.45 mph |
April 2023 | 3 | 46 | 152 | 2.75 | 11.00 | 8.08 mph |
May 2023 | 3 | 38 | 224 | 3.00 | 5.65 | 8.92 mph |
June 2023 | 2 | 16 | 117 | 1.95 | 7.01 | 8.63 mph |
July 2023 | 3 | 26 | 195 | 2.97 | 4.49 | 7.88 mph |
August 2023 | 4 | 53 | 241 | 4.00 | 5.50 | 7.55 mph |
September 2023 | 2 | 26 | 125 | 1.87 | 11.12 | 7.92 mph |
October 2023 | 2 | 25 | 127 | 2.00 | 9.84 | 7.79 mph |
November 2023 | 4 | 37 | 214 | 4.00 | 4.32 | 6.80 mph |
March 2024 | 5 | 34 | 250 | 4.50 | 3.02 | 8.00 mph |
April 2024 | 1 | 4 | 58 | 1.00 | 6.90 | 6.75 mph |
May 2024 | 4 | 40 | 336 | 4.00 | 2.98 | 9.86 mph |
June 2024 | 3 | 36 | 202 | 3.00 | 5.94 | 6.40 mph |
July 2024 | 3 | 21 | 192 | 3.00 | 3.65 | 8.00 mph |
August 2024 | 2 | 17 | 118 | 1.75 | 8.23 | 7.29 mph |
September 2024 | 1 | 3 | 62 | 1.00 | 4.84 | 6.67 mph |
October 2024 | 3 | 61 | 243 | 3.00 | 8.37 | 6.92 mph |
November 2024 | 2 | 33 | 125 | 1.83 | 14.43 | 9.77 mph |
Monthly Offences and Average Over Speed for 30mph Zones
Month | No. Sessions | No. Offences | No. Vehicles | Hours Watching | Offences Index | Average Over Speed |
---|---|---|---|---|---|---|
August 2022 | 4 | 12 | 251 | 3.92 | 1.22 | 6.13 mph |
September 2022 | 3 | 12 | 189 | 3.00 | 2.12 | 5.86 mph |
October 2022 | 4 | 18 | 291 | 4.40 | 1.41 | 12.00 mph |
November 2022 | 5 | 15 | 360 | 4.55 | 0.92 | 6.50 mph |
December 2022 | 1 | 0 | 100 | 1.00 | 0.00 | 0.00 mph |
February 2023 | 1 | 4 | 100 | 1.00 | 4.00 | 10.00 mph |
March 2023 | 2 | 2 | 159 | 1.82 | 0.69 | 6.00 mph |
April 2023 | 3 | 21 | 219 | 2.67 | 3.59 | 8.50 mph |
May 2023 | 2 | 6 | 166 | 2.00 | 1.81 | 0.00 mph |
June 2023 | 2 | 15 | 140 | 2.00 | 5.36 | 8.17 mph |
July 2023 | 3 | 8 | 166 | 2.83 | 1.70 | 7.83 mph |
August 2023 | 2 | 1 | 112 | 2.00 | 0.45 | 6.00 mph |
September 2023 | 2 | 5 | 67 | 2.15 | 3.47 | 8.00 mph |
October 2023 | 5 | 16 | 366 | 4.90 | 0.89 | 5.50 mph |
November 2023 | 3 | 5 | 194 | 3.00 | 0.86 | 6.33 mph |
February 2024 | 1 | 2 | 94 | 1.00 | 2.13 | 6.50 mph |
March 2024 | 2 | 5 | 142 | 2.02 | 1.74 | 0.00 mph |
April 2024 | 4 | 10 | 323 | 4.02 | 0.77 | 7.50 mph |
May 2024 | 2 | 0 | 151 | 2.00 | 0.00 | 0.00 mph |
June 2024 | 3 | 2 | 169 | 2.17 | 0.55 | 0.00 mph |
July 2024 | 1 | 1 | 129 | 1.00 | 0.78 | 5.00 mph |
August 2024 | 4 | 16 | 297 | 4.00 | 1.35 | 7.00 mph |
September 2024 | 3 | 4 | 181 | 2.00 | 1.10 | 5.00 mph |
October 2024 | 2 | 2 | 134 | 2.00 | 0.75 | 5.00 mph |
November 2024 | 3 | 5 | 237 | 2.75 | 0.77 | 7.67 mph |
Notes
- The Offences Index is the percentage of offences (number of offences divided by number of vehicles) divided by the number of hours spent watching.
- The Average Over Speed is the total of speeds over the speed limit at the site where the offence was recorded divided by the number of offences. Offences are only recorded at or above the offence start speed ( Speed Limit + 10% of Speed Limit + 2 ) however, so this figure does not take account of vehicles travelling above the speed limit but below the offence start speed.
- Further watch sessions may take place this month which may change these figures.
More details of our watch session results are available here.