Annual Activity Summary
| Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Watch Sessions | |||||
| Number Planned | 48 | 57 | 47 | 29 | 3 |
| Number Completed | 47 | 53 | 44 | 27 | 0 |
| Number Cancelled | 1 | 4 | 3 | 2 | 0 |
| Hours Completed | 46 | 52 | 42 | 25 | 0 |
| Vehicles | |||||
| Number Monitored | 3241 | 3505 | 3121 | 1878 | 0 |
| Number of Offences | 326 | 309 | 296 | 117 | 0 |
| Offences Percentage | 10 | 9 | 9 | 6 | 0 |
| Maximum Speed (mph) | 49 | 52 | 48 | 48 | 0 |
| Watchers | |||||
| Number Active | 15 | 16 | 13 | 10 | 0 |
| Hours Completed | 235 | 274 | 220 | 132 | 0 |
Year Key
1 : Thursday 11th August 2022 to Thursday 10th August 2023
2 : Friday 11th August 2023 to Saturday 10th August 2024
3 : Sunday 11th August 2024 to Sunday 10th August 2025
4 : Monday 11th August 2025 to Monday 10th August 2026
5 : Tuesday 11th August 2026 to Tuesday 10th August 2027
Notes
- The Watchers Hours Completed includes 20 minutes per watcher per watch session for set up and take down.

