Watch Session Schedule
| Date | Approx Time | Location | Team |
|---|---|---|---|
| Tuesday 5th May 2026 | 16:00 | Staveley Site 9 | CR, JP, RJ, MJ |
| Wednesday 13th May 2026 | 08:30 | Staveley Site 10 | NH, DH, JG |
| Friday 22nd May 2026 | 16:00 | Staveley Site 1 | CR, MJ, JP, RJ |
| Wednesday 3rd June 2026 | 16:30 | Staveley Site 5 | JP, CR, DH, JG |
| Friday 3rd July 2026 | 16:00 | Staveley Site 8 | CR, RJ, MJ, JP |
| Thursday 9th July 2026 | 08:30 | Staveley Site 9 | NH, RJ, MJ |
Notes
- Select a date to download an ICAL file for import into any calendar app.
- Lead Watcher in red, Reserve Watcher in green.
Watcher Session Schedule
Note
- Team Member is Lead Watcher on red date, Reserve Watcher on green date.

