This page displays summary charts and tables of our watch session results. The details of all speeding offences recorded are forwarded to the Police Community Speed Watch office for further action.
The chart below shows the number of offences logged by month on our watch sessions to date. Select a series, i.e. year, from the list below the chart title to hide the data for that series from the chart. Select the series again to show the data again. Hover over a series data point to see a popup containing the month, year and number of offences.
The tables below summarise the results of our watch sessions to date.
Watch Session Results
| No. | Date | Time | Location | Limit | No. Vehicles | No. Offences | % Offences | Max Speed | % Over |
|---|---|---|---|---|---|---|---|---|---|
| 164 | Tue 14th Apr 2026 | 16:30 - 17:30 | Staveley Site 2 (35mph) | ![]() | 117 | 5 | 4% | 43mph | 43% |
| 163 | Thu 2nd Apr 2026 | 15:30 - 16:30 | Staveley Site 1 (35mph) | ![]() | 53 | 1 | 2% | 40mph | 33% |
| 162 | Mon 23rd Mar 2026 | 10:00 - 11:00 | Staveley Site 2 (35mph) | ![]() | 43 | 0 | 0% | 0mph | 0% |
| 161 | Wed 4th Mar 2026 | 15:30 - 16:30 | Staveley Site 10 (24mph) | ![]() | 60 | 14 | 23% | 36mph | 80% |
| 160 | Sat 6th Dec 2025 | 11:00 - 12:00 | Staveley Site 7 (24mph) | ![]() | 55 | 5 | 9% | 29mph | 45% |
| 159 | Wed 26th Nov 2025 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 79 | 3 | 4% | 39mph | 30% |
| 158 | Thu 20th Nov 2025 | 15:00 - 13:55 | Staveley Site 1 (35mph) | ![]() | 56 | 7 | 13% | 42mph | 40% |
| 157 | Fri 7th Nov 2025 | 15:30 - 16:30 | Staveley Site 2 (35mph) | ![]() | 74 | 0 | 0% | 0mph | 0% |
| 156 | Thu 30th Oct 2025 | 15:30 - 16:30 | Staveley Site 8 (24mph) | ![]() | 58 | 6 | 10% | 31mph | 55% |
| 155 | Tue 21st Oct 2025 | 10:00 - 10:45 | Staveley Site 8 (24mph) | ![]() | 51 | 4 | 8% | 27mph | 35% |
| 154 | Thu 16th Oct 2025 | 08:30 - 09:30 | Staveley Site 8 (24mph) | ![]() | 67 | 7 | 10% | 28mph | 40% |
| 153 | Wed 8th Oct 2025 | 16:00 - 17:00 | Staveley Site 1 (35mph) | ![]() | 74 | 3 | 4% | 48mph | 60% |
| 152 | Tue 30th Sep 2025 | 16:00 - 17:00 | Staveley Site 9 (24mph) | ![]() | 87 | 15 | 17% | 36mph | 80% |
| 151 | Wed 24th Sep 2025 | 08:00 - 09:00 | Staveley Site 2 (35mph) | ![]() | 74 | 6 | 8% | 45mph | 50% |
| 150 | Fri 12th Sep 2025 | 08:30 - 09:30 | Staveley Site 5 (35mph) | ![]() | 74 | 0 | 0% | 0mph | 0% |
| 149 | Tue 9th Sep 2025 | 08:30 - 09:30 | Staveley Site 6 (35mph) | ![]() | 18 | 0 | 0% | 0mph | 0% |
| 148 | Fri 5th Sep 2025 | 16:00 - 17:00 | Staveley Site 2 (35mph) | ![]() | 95 | 0 | 0% | 0mph | 0% |
| 147 | Mon 1st Sep 2025 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 77 | 1 | 1% | 40mph | 33% |
| 146 | Wed 20th Aug 2025 | 16:00 - 17:00 | Staveley Site 7 (24mph) | ![]() | 79 | 20 | 25% | 40mph | 100% |
| 145 | Tue 12th Aug 2025 | 08:30 - 09:30 | Staveley Site 2 (35mph) | ![]() | 64 | 2 | 3% | 37mph | 23% |
| 144 | Sat 9th Aug 2025 | 10:00 - 11:00 | Staveley Site 8 (24mph) | ![]() | 56 | 3 | 5% | 28mph | 40% |
| 143 | Wed 30th Jul 2025 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 83 | 2 | 2% | 37mph | 23% |
| 142 | Thu 24th Jul 2025 | 12:05 - 13:00 | Staveley Site 10 (24mph) | ![]() | 40 | 12 | 30% | 41mph | 105% |
| 141 | Mon 14th Jul 2025 | 16:30 - 17:30 | Staveley Site 9 (24mph) | ![]() | 103 | 10 | 10% | 36mph | 80% |
| 140 | Wed 9th Jul 2025 | 08:30 - 09:30 | Staveley Site 6 (35mph) | ![]() | 33 | 2 | 6% | 37mph | 23% |
| 139 | Fri 4th Jul 2025 | 08:30 - 09:30 | Staveley Site 8 (24mph) | ![]() | 57 | 3 | 5% | 33mph | 65% |
| 138 | Mon 30th Jun 2025 | 16:00 - 17:00 | Staveley Site 2 (35mph) | ![]() | 79 | 5 | 6% | 36mph | 20% |
| 137 | Wed 25th Jun 2025 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 78 | 2 | 3% | 37mph | 23% |
| 136 | Tue 17th Jun 2025 | 09:30 - 10:30 | Staveley Site 10 (24mph) | ![]() | 38 | 13 | 34% | 33mph | 65% |
| 135 | Fri 6th Jun 2025 | 15:50 - 16:50 | Staveley Site 8 (24mph) | ![]() | 98 | 3 | 3% | 28mph | 40% |
| 134 | Fri 23rd May 2025 | 08:30 - 09:30 | Staveley Site 2 (35mph) | ![]() | 79 | 4 | 5% | 38mph | 27% |
| 133 | Wed 14th May 2025 | 16:30 - 17:30 | Staveley Site 8 (24mph) | ![]() | 91 | 11 | 12% | 31mph | 55% |
| 132 | Fri 9th May 2025 | 17:30 - 18:30 | Staveley Site 7 (24mph) | ![]() | 63 | 17 | 27% | 35mph | 75% |
| 131 | Thu 1st May 2025 | 08:30 - 09:30 | Staveley Site 6 (35mph) | ![]() | 27 | 0 | 0% | 0mph | 0% |
| 130 | Tue 29th Apr 2025 | 16:00 - 17:00 | Staveley Site 2 (35mph) | ![]() | 90 | 7 | 8% | 48mph | 60% |
| 129 | Thu 24th Apr 2025 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 81 | 1 | 1% | 35mph | 17% |
| 128 | Wed 16th Apr 2025 | 10:57 - 11:57 | Staveley Site 10 (24mph) | ![]() | 74 | 19 | 26% | 36mph | 80% |
| 127 | Fri 11th Apr 2025 | 09:00 - 10:00 | Staveley Site 2 (35mph) | ![]() | 60 | 2 | 3% | 45mph | 50% |
| 126 | Mon 7th Apr 2025 | 15:30 - 16:15 | Staveley Site 6 (35mph) | ![]() | 8 | 0 | 0% | 0mph | 0% |
| 125 | Tue 1st Apr 2025 | 08:30 - 09:30 | Staveley Site 4 (35mph) | ![]() | 78 | 1 | 1% | 35mph | 17% |
| 124 | Fri 28th Mar 2025 | 10:00 - 11:00 | Staveley Site 1 (35mph) | ![]() | 55 | 1 | 2% | 35mph | 17% |
| 123 | Tue 25th Mar 2025 | 15:30 - 16:30 | Staveley Site 8 (24mph) | ![]() | 88 | 15 | 17% | 35mph | 75% |
| 122 | Thu 20th Mar 2025 | 16:00 - 17:00 | Staveley Site 2 (35mph) | ![]() | 109 | 8 | 7% | 45mph | 50% |
| 121 | Mon 17th Mar 2025 | 11:00 - 12:00 | Staveley Site 7 (24mph) | ![]() | 40 | 9 | 23% | 34mph | 70% |
| 120 | Thu 13th Mar 2025 | 16:00 - 17:00 | Staveley Site 9 (24mph) | ![]() | 92 | 11 | 12% | 34mph | 70% |
| 119 | Wed 5th Mar 2025 | 10:00 - 11:00 | Staveley Site 1 (35mph) | ![]() | 54 | 7 | 13% | 41mph | 37% |
| 118 | Sat 30th Nov 2024 | 10:00 - 11:00 | Staveley Site 9 (24mph) | ![]() | 60 | 20 | 33% | 44mph | 120% |
| 117 | Fri 22nd Nov 2024 | 15:30 - 16:20 | Staveley Site 10 (24mph) | ![]() | 65 | 13 | 20% | 38mph | 90% |
| 116 | Fri 15th Nov 2024 | 08:30 - 09:30 | Staveley Site 5 (35mph) | ![]() | 89 | 0 | 0% | 0mph | 0% |
| 115 | Tue 12th Nov 2024 | 15:55 - 16:40 | Staveley Site 2 (35mph) | ![]() | 48 | 2 | 4% | 38mph | 27% |
| 114 | Wed 6th Nov 2024 | 08:25 - 09:25 | Staveley Site 1 (35mph) | ![]() | 100 | 3 | 3% | 38mph | 27% |
| 113 | Tue 29th Oct 2024 | 08:30 - 09:30 | Staveley Site 2 (35mph) | ![]() | 54 | 0 | 0% | 0mph | 0% |
| 112 | Fri 25th Oct 2024 | 16:00 - 17:00 | Staveley Site 1 (35mph) | ![]() | 80 | 2 | 3% | 35mph | 17% |
| 111 | Thu 17th Oct 2024 | 08:30 - 09:30 | Staveley Site 10 (24mph) | ![]() | 76 | 15 | 20% | 34mph | 70% |
| 110 | Thu 10th Oct 2024 | 16:00 - 17:00 | Staveley Site 9 (24mph) | ![]() | 99 | 22 | 22% | 36mph | 80% |
| 109 | Sat 5th Oct 2024 | 10:00 - 11:00 | Staveley Site 8 (24mph) | ![]() | 68 | 24 | 35% | 35mph | 75% |
| 108 | Mon 30th Sep 2024 | 08:15 - 09:15 | Staveley Site 7 (24mph) | ![]() | 62 | 3 | 5% | 30mph | 50% |
| 107 | Wed 18th Sep 2024 | 16:00 - 16:00 | Staveley Site 5 (35mph) | ![]() | 103 | 2 | 2% | 40mph | 33% |
| 106 | Thu 12th Sep 2024 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 87 | 3 | 3% | 39mph | 30% |
| 105 | Tue 3rd Sep 2024 | 16:00 - 17:00 | Staveley Site 5 (35mph) | ![]() | 94 | 1 | 1% | 35mph | 17% |
| 104 | Fri 30th Aug 2024 | 08:30 - 09:30 | Staveley Site 2 (35mph) | ![]() | 72 | 5 | 7% | 38mph | 27% |
| 103 | Tue 27th Aug 2024 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 79 | 5 | 6% | 37mph | 23% |
| 102 | Thu 15th Aug 2024 | 08:00 - 08:45 | Staveley Site 8 (24mph) | ![]() | 51 | 3 | 6% | 27mph | 35% |
| 101 | Tue 13th Aug 2024 | 16:00 - 17:00 | Staveley Site 2 (35mph) | ![]() | 80 | 5 | 6% | 46mph | 53% |
| 100 | Thu 8th Aug 2024 | 08:00 - 09:00 | Staveley Site 1 (35mph) | ![]() | 66 | 1 | 2% | 37mph | 23% |
| 99 | Fri 2nd Aug 2024 | 16:00 - 17:00 | Staveley Site 8 (24mph) | ![]() | 67 | 14 | 21% | 30mph | 50% |
| 98 | Mon 29th Jul 2024 | 16:00 - 17:00 | Staveley Site 9 (24mph) | ![]() | 80 | 8 | 10% | 37mph | 85% |
| 97 | Thu 25th Jul 2024 | 08:30 - 09:30 | Staveley Site 8 (24mph) | ![]() | 66 | 7 | 11% | 29mph | 45% |
| 96 | Mon 22nd Jul 2024 | 08:30 - 09:30 | Staveley Site 10 (24mph) | ![]() | 46 | 6 | 13% | 34mph | 70% |
| 95 | Wed 3rd Jul 2024 | 08:00 - 09:00 | Staveley Site 1 (35mph) | ![]() | 129 | 1 | 1% | 35mph | 17% |
| 94 | Fri 28th Jun 2024 | 08:30 - 09:30 | Staveley Site 2 (35mph) | ![]() | 90 | 2 | 2% | 36mph | 20% |
| 93 | Mon 24th Jun 2024 | 16:00 - 17:00 | Staveley Site 7 (24mph) | ![]() | 65 | 13 | 20% | 33mph | 65% |
| 92 | Wed 19th Jun 2024 | 08:30 - 09:30 | Staveley Site 9 (24mph) | ![]() | 84 | 13 | 15% | 29mph | 45% |
| 91 | Mon 17th Jun 2024 | 16:00 - 17:00 | Staveley Site 8 (24mph) | ![]() | 53 | 10 | 19% | 28mph | 40% |
| 90 | Wed 12th Jun 2024 | 08:30 - 09:30 | Staveley Site 5 (35mph) | ![]() | 68 | 0 | 0% | 0mph | 0% |
| 89 | Tue 4th Jun 2024 | 16:00 - 16:10 | Staveley Site 1 (35mph) | ![]() | 11 | 0 | 0% | 0mph | 0% |
| 88 | Fri 31st May 2024 | 16:30 - 17:30 | Staveley Site 5 (35mph) | ![]() | 68 | 0 | 0% | 0mph | 0% |
| 87 | Tue 28th May 2024 | 08:30 - 09:30 | Staveley Site 10 (24mph) | ![]() | 47 | 7 | 15% | 34mph | 70% |
| 86 | Wed 15th May 2024 | 08:30 - 09:30 | Staveley Site 3 (35mph) | ![]() | 83 | 0 | 0% | 0mph | 0% |
| 85 | Fri 10th May 2024 | 16:00 - 17:00 | Staveley Site 8 (24mph) | ![]() | 98 | 11 | 11% | 31mph | 55% |
| 84 | Tue 7th May 2024 | 16:30 - 17:30 | Staveley Site 7 (24mph) | ![]() | 98 | 15 | 15% | 39mph | 95% |
| 83 | Thu 2nd May 2024 | 08:30 - 09:30 | Staveley Site 8 (24mph) | ![]() | 93 | 7 | 8% | 36mph | 80% |
| 82 | Fri 26th Apr 2024 | 16:30 - 17:30 | Staveley Site 6 (35mph) | ![]() | 22 | 2 | 9% | 42mph | 40% |
| 81 | Wed 24th Apr 2024 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 135 | 4 | 3% | 38mph | 27% |
| 80 | Mon 15th Apr 2024 | 08:30 - 09:30 | Staveley Site 9 (24mph) | ![]() | 58 | 4 | 7% | 28mph | 40% |
| 79 | Fri 12th Apr 2024 | 16:30 - 17:31 | Staveley Site 5 (35mph) | ![]() | 91 | 2 | 2% | 40mph | 33% |
| 78 | Tue 9th Apr 2024 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 75 | 2 | 3% | 40mph | 33% |
| 77 | Sat 30th Mar 2024 | 10:00 - 11:00 | Staveley Site 7 (24mph) | ![]() | 62 | 11 | 18% | 37mph | 85% |
| 76 | Wed 27th Mar 2024 | 08:30 - 09:30 | Staveley Site 7 (24mph) | ![]() | 34 | 4 | 12% | 31mph | 55% |
| 75 | Fri 22nd Mar 2024 | 17:00 - 18:00 | Staveley Site 8 (24mph) | ![]() | 62 | 8 | 13% | 41mph | 105% |
| 74 | Tue 19th Mar 2024 | 08:00 - 09:00 | Staveley Site 1 (35mph) | ![]() | 87 | 5 | 6% | 40mph | 33% |
| 73 | Tue 12th Mar 2024 | 08:30 - 09:00 | Staveley Site 9 (24mph) | ![]() | 41 | 2 | 5% | 28mph | 40% |
| 72 | Sat 9th Mar 2024 | 10:30 - 11:31 | Staveley Site 2 (35mph) | ![]() | 55 | 0 | 0% | 0mph | 0% |
| 71 | Mon 4th Mar 2024 | 16:00 - 17:00 | Staveley Site 7 (24mph) | ![]() | 51 | 9 | 18% | 34mph | 70% |
| 70 | Wed 28th Feb 2024 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 94 | 2 | 2% | 38mph | 27% |
| 69 | Tue 28th Nov 2023 | 09:00 - 10:00 | Staveley Site 9 (24mph) | ![]() | 53 | 17 | 32% | 36mph | 80% |
| 68 | Wed 22nd Nov 2023 | 14:55 - 15:55 | Staveley Site 1 (35mph) | ![]() | 64 | 1 | 2% | 37mph | 23% |
| 67 | Sat 18th Nov 2023 | 11:00 - 12:00 | Staveley Site 8 (24mph) | ![]() | 49 | 9 | 18% | 30mph | 50% |
| 66 | Tue 14th Nov 2023 | 15:00 - 16:00 | Staveley Site 5 (35mph) | ![]() | 80 | 1 | 1% | 37mph | 23% |
| 65 | Thu 9th Nov 2023 | 08:30 - 09:30 | Staveley Site 8 (24mph) | ![]() | 66 | 6 | 9% | 28mph | 40% |
| 64 | Sat 4th Nov 2023 | 11:00 - 12:00 | Staveley Site 7 (24mph) | ![]() | 46 | 5 | 11% | 28mph | 40% |
| 63 | Wed 1st Nov 2023 | 08:30 - 09:30 | Staveley Site 2 (35mph) | ![]() | 50 | 3 | 6% | 37mph | 23% |
| 62 | Fri 27th Oct 2023 | 16:00 - 17:00 | Staveley Site 1 (35mph) | ![]() | 72 | 4 | 6% | 36mph | 20% |
| 61 | Sat 21st Oct 2023 | 15:00 - 16:00 | Staveley Site 7 (24mph) | ![]() | 63 | 11 | 17% | 32mph | 60% |
| 60 | Tue 17th Oct 2023 | 17:00 - 18:00 | Staveley Site 9 (24mph) | ![]() | 64 | 14 | 22% | 34mph | 70% |
| 59 | Sat 14th Oct 2023 | 11:00 - 12:00 | Staveley Site 1 (35mph) | ![]() | 56 | 8 | 14% | 44mph | 47% |
| 58 | Mon 9th Oct 2023 | 16:00 - 16:55 | Staveley Site 5 (35mph) | ![]() | 75 | 0 | 0% | 0mph | 0% |
| 57 | Thu 5th Oct 2023 | 08:00 - 08:59 | Staveley Site 2 (35mph) | ![]() | 80 | 2 | 3% | 52mph | 73% |
| 56 | Mon 2nd Oct 2023 | 08:00 - 09:00 | Staveley Site 1 (35mph) | ![]() | 83 | 2 | 2% | 36mph | 20% |
| 55 | Wed 27th Sep 2023 | 16:00 - 16:52 | Staveley Site 10 (24mph) | ![]() | 44 | 14 | 32% | 40mph | 100% |
| 54 | Wed 13th Sep 2023 | 17:00 - 18:00 | Staveley Site 7 (24mph) | ![]() | 81 | 12 | 15% | 32mph | 60% |
| 53 | Thu 7th Sep 2023 | 08:00 - 09:00 | Staveley Site 6 (35mph) | ![]() | 38 | 3 | 8% | 40mph | 33% |
| 52 | Sat 2nd Sep 2023 | 11:00 - 12:09 | Staveley Site 6 (35mph) | ![]() | 29 | 2 | 7% | 39mph | 30% |
| 51 | Wed 30th Aug 2023 | 08:00 - 09:00 | Staveley Site 8 (24mph) | ![]() | 60 | 17 | 28% | 30mph | 50% |
| 50 | Mon 21st Aug 2023 | 16:55 - 17:55 | Staveley Site 7 (24mph) | ![]() | 61 | 7 | 11% | 34mph | 70% |
| 49 | Wed 16th Aug 2023 | 08:00 - 09:00 | Staveley Site 1 (35mph) | ![]() | 57 | 0 | 0% | 0mph | 0% |
| 48 | Sat 12th Aug 2023 | 11:00 - 12:00 | Staveley Site 2 (35mph) | ![]() | 55 | 1 | 2% | 36mph | 20% |
| 47 | Wed 9th Aug 2023 | 17:00 - 18:00 | Staveley Site 10 (24mph) | ![]() | 71 | 18 | 25% | 41mph | 105% |
| 46 | Fri 4th Aug 2023 | 08:00 - 09:00 | Staveley Site 9 (24mph) | ![]() | 49 | 11 | 22% | 35mph | 75% |
| 45 | Mon 31st Jul 2023 | 17:00 - 17:56 | Staveley Site 8 (24mph) | ![]() | 48 | 5 | 10% | 30mph | 50% |
| 44 | Thu 27th Jul 2023 | 17:00 - 18:00 | Staveley Site 7 (24mph) | ![]() | 74 | 13 | 18% | 37mph | 85% |
| 43 | Sat 22nd Jul 2023 | 12:00 - 13:00 | Staveley Site 1 (35mph) | ![]() | 55 | 1 | 2% | 38mph | 27% |
| 42 | Wed 19th Jul 2023 | 08:00 - 09:02 | Staveley Site 8 (24mph) | ![]() | 73 | 8 | 11% | 32mph | 60% |
| 41 | Mon 10th Jul 2023 | 17:05 - 17:55 | Staveley Site 6 (35mph) | ![]() | 15 | 1 | 7% | 39mph | 30% |
| 40 | Tue 4th Jul 2023 | 08:00 - 09:00 | Staveley Site 1 (35mph) | ![]() | 96 | 6 | 6% | 44mph | 47% |
| 39 | Mon 26th Jun 2023 | 08:00 - 09:00 | Staveley Site 2 (35mph) | ![]() | 90 | 3 | 3% | 42mph | 40% |
| 38 | Mon 19th Jun 2023 | 17:57 - 18:57 | Staveley Site 1 (35mph) | ![]() | 50 | 12 | 24% | 49mph | 63% |
| 37 | Tue 13th Jun 2023 | 08:00 - 09:00 | Staveley Site 10 (24mph) | ![]() | 75 | 8 | 11% | 33mph | 65% |
| 36 | Sat 3rd Jun 2023 | 12:00 - 12:57 | Staveley Site 9 (24mph) | ![]() | 42 | 8 | 19% | 32mph | 60% |
| 35 | Fri 26th May 2023 | 16:00 - 17:00 | Staveley Site 8 (24mph) | ![]() | 80 | 17 | 21% | 32mph | 60% |
| 34 | Tue 16th May 2023 | 16:00 - 17:00 | Staveley Site 1 (35mph) | ![]() | 79 | 6 | 8% | 37mph | 23% |
| 33 | Tue 9th May 2023 | 08:00 - 09:00 | Staveley Site 9 (24mph) | ![]() | 98 | 9 | 9% | 29mph | 45% |
| 32 | Thu 4th May 2023 | 08:00 - 09:00 | Staveley Site 5 (35mph) | ![]() | 87 | 0 | 0% | 0mph | 0% |
| 31 | Tue 2nd May 2023 | 16:50 - 17:50 | Staveley Site 7 (24mph) | ![]() | 46 | 12 | 26% | 35mph | 75% |
| 30 | Tue 25th Apr 2023 | 16:00 - 17:00 | Staveley Site 7 (24mph) | ![]() | 59 | 21 | 36% | 34mph | 70% |
| 29 | Thu 20th Apr 2023 | 08:00 - 09:00 | Staveley Site 5 (35mph) | ![]() | 95 | 3 | 3% | 40mph | 33% |
| 28 | Mon 17th Apr 2023 | 08:25 - 09:05 | Staveley Site 1 (35mph) | ![]() | 43 | 2 | 5% | 42mph | 40% |
| 27 | Fri 14th Apr 2023 | 11:30 - 12:15 | Staveley Site 7 (24mph) | ![]() | 52 | 12 | 23% | 33mph | 65% |
| 26 | Tue 11th Apr 2023 | 08:00 - 09:00 | Staveley Site 8 (24mph) | ![]() | 41 | 13 | 32% | 32mph | 60% |
| 25 | Mon 3rd Apr 2023 | 16:00 - 17:00 | Staveley Site 1 (35mph) | ![]() | 81 | 16 | 20% | 43mph | 43% |
| 24 | Wed 29th Mar 2023 | 16:00 - 17:00 | Staveley Site 10 (24mph) | ![]() | 71 | 18 | 25% | 40mph | 100% |
| 23 | Fri 24th Mar 2023 | 16:00 - 17:02 | Staveley Site 7 (24mph) | ![]() | 67 | 21 | 31% | 42mph | 110% |
| 22 | Mon 20th Mar 2023 | 08:00 - 09:00 | Staveley Site 9 (24mph) | ![]() | 90 | 8 | 9% | 45mph | 125% |
| 21 | Wed 15th Mar 2023 | 15:56 - 16:45 | Staveley Site 2 (35mph) | ![]() | 70 | 1 | 1% | 37mph | 23% |
| 20 | Tue 7th Mar 2023 | 15:30 - 16:30 | Staveley Site 8 (24mph) | ![]() | 64 | 11 | 17% | 33mph | 65% |
| 19 | Wed 1st Mar 2023 | 08:00 - 09:00 | Staveley Site 2 (35mph) | ![]() | 89 | 1 | 1% | 36mph | 20% |
| 18 | Fri 24th Feb 2023 | 08:00 - 09:00 | Staveley Site 1 (35mph) | ![]() | 100 | 4 | 4% | 44mph | 47% |
| 17 | Fri 2nd Dec 2022 | 14:30 - 15:30 | Staveley Site 5 (35mph) | ![]() | 100 | 0 | 0% | 0mph | 0% |
| 16 | Mon 28th Nov 2022 | 08:30 - 09:30 | Staveley Site 1 (35mph) | ![]() | 73 | 0 | 0% | 0mph | 0% |
| 15 | Tue 22nd Nov 2022 | 15:00 - 16:00 | Staveley Site 2 (35mph) | ![]() | 81 | 4 | 5% | 38mph | 27% |
| 14 | Tue 15th Nov 2022 | 08:32 - 09:05 | Staveley Site 1 (35mph) | ![]() | 45 | 1 | 2% | 36mph | 20% |
| 13 | Fri 11th Nov 2022 | 15:00 - 16:00 | Staveley Site 1 (35mph) | ![]() | 85 | 6 | 7% | 37mph | 23% |
| 12 | Wed 2nd Nov 2022 | 08:30 - 09:30 | Staveley Site 2 (35mph) | ![]() | 76 | 4 | 5% | 37mph | 23% |
| 11 | Mon 24th Oct 2022 | 15:55 - 16:55 | Staveley Site 4 (35mph) | ![]() | 73 | 1 | 1% | 35mph | 17% |
| 10 | Mon 17th Oct 2022 | 07:55 - 09:05 | Staveley Site 5 (35mph) | ![]() | 101 | 3 | 3% | 37mph | 23% |
| 9 | Fri 14th Oct 2022 | 15:26 - 16:40 | Staveley Site 1 (35mph) | ![]() | 100 | 12 | 12% | 46mph | 53% |
| 8 | Thu 6th Oct 2022 | 08:08 - 09:08 | Staveley Site 6 (35mph) | ![]() | 17 | 2 | 12% | 44mph | 47% |
| 7 | Wed 28th Sep 2022 | 16:00 - 17:00 | Staveley Site 2 (35mph) | ![]() | 90 | 4 | 4% | 40mph | 33% |
| 6 | Tue 20th Sep 2022 | 08:00 - 09:00 | Staveley Site 6 (35mph) | ![]() | 25 | 1 | 4% | 37mph | 23% |
| 5 | Mon 5th Sep 2022 | 07:55 - 08:55 | Staveley Site 5 (35mph) | ![]() | 74 | 7 | 9% | 38mph | 27% |
| 4 | Tue 30th Aug 2022 | 08:00 - 09:00 | Staveley Site 4 (35mph) | ![]() | 72 | 2 | 3% | 37mph | 23% |
| 3 | Fri 26th Aug 2022 | 16:00 - 17:00 | Staveley Site 3 (35mph) | ![]() | 64 | 0 | 0% | 0mph | 0% |
| 2 | Wed 17th Aug 2022 | 16:00 - 17:00 | Staveley Site 2 (35mph) | ![]() | 64 | 2 | 3% | 38mph | 27% |
| 1 | Thu 11th Aug 2022 | 07:35 - 08:30 | Staveley Site 1 (35mph) | ![]() | 51 | 8 | 16% | 39mph | 30% |
Notes
- The offence start speed is shown in red next to the location. This value may vary according to the speed limit applicable in each location. The formula for calculating the offence start speed is Speed Limit + 10% of Speed Limit + 2. Select the watch session location name to view an image of the location.
- The No. Vehicles is the number of vehicles passing the watch site in the direction being monitored during the watch session.
- The No. Offences is the number of validated vehicles recorded travelling at or above the offence start speed in the direction being monitored during the watch session. A vehicle record is validated when the registration matches the make, model and colour with that registered with the DVLC.
- The % Over is the percentage that the maximum speed recorded is over the speed limit for the location. The percentage is rounded to the nearest whole number. Any Over percentage in red exceeds our deemed excessive threshold of 50%.
- The number of vehicles travelling between the speed limit and the offence start speed is not recorded.
Watch Session Summary For All Speed Limit Zones
| No. Sessions | No. Vehicles | No. Offences | % Offences | Maximum Speed |
|---|---|---|---|---|
| 164 (157 hours 10 minutes) | 11222 | 1030 | 9% | 52 mph |
Watch Session Summary By Speed Limit Zone
| Speed Limit | No. Sessions | No. Vehicles | No. Offences | % Offences | Maximum Speed | % Over |
|---|---|---|---|---|---|---|
![]() | 70 | 4570 | 771 | 16% | 45 mph | 125% |
![]() | 94 | 6652 | 259 | 3% | 52 mph | 73% |
The total time spent watching by the community speed watch team volunteers to date is 827 hours 5 minutes. This includes 20 minutes per watcher per watch session for set up and take down.
Offences Summary
| No. of Times Offending | No. of Vehicles | No. of Offences |
|---|---|---|
| 1 | 868 | 868 |
| 2 | 52 | 104 |
| 3 | 10 | 30 |
| 4 | 7 | 28 |
| Totals | 937 | 1030 |
Notes
- Each offending vehicle is only counted once, in its highest offending count.
Watch session results analysed by site are available here.



